September 2026 · Imports
Busiest shipping routes into Pakistan
Port of loading to Pakistani entry point, ranked by import value. Benchmark volumes, plan capacity, or request a rate on any route.
Route #1
$520m
Shanghai → Karachi
Route #2
$330m
Al Fujayrah → Karachi
Route #3
$320m
Ningbo → Karachi
Route #4
$252m
Shekou → Karachi
Top 300 routes
| From | To | Main goods | Import value | Declarations | Importers | |
|---|---|---|---|---|---|---|
| ShanghaiChina | KarachiSea | Motor cars and other motor… · Semiconductor devices (e.g.… | $520m | 6,846 | 2,881 | |
| Al FujayrahUnited Arab Emirates | KarachiSea | Petroleum oils and oils… · Polymers of propylene or of… | $330m | 106 | 54 | |
| NingboChina | KarachiSea | Semiconductor devices (e.g.… · Synthetic filament yarn (other… | $320m | 5,757 | 2,464 | |
| ShekouChina | KarachiSea | Telephone sets, including… · Electric accumulators… | $252m | 3,628 | 1,849 | |
| QingdaoChina | KarachiSea | New pneumatic tyres, of rubber · Cotton yarn (other than sewing… | $215m | 3,595 | 1,697 | |
| SingaporeSingapore | Port QasimSea | Petroleum oils and oils from… · Ferrous waste and scrap… | $128m | 47 | 16 | |
| Tanjung PelepasMalaysia | Port QasimSea | Petroleum oils and oils from… | $126m | 65 | 6 | |
| Richards BaySouth Africa | Port QasimSea | Coal, briquettes, ovoids and… | $121m | 75 | 15 | |
| SingaporeSingapore | KarachiSea | Petroleum oils and oils from… · Ferrous waste and scrap… | $117m | 463 | 259 | |
| Laem ChabangThailand | KarachiSea | Motor cars and other motor… · Natural rubber, balata… | $106m | 1,274 | 509 | |
| GwadarIran | Gabd (Iran border)Land border | Petroleum gases and other… · Polymers of ethylene, in… | $87.3m | 6,713 | 210 | |
| SoharUnited Arab Emirates | KarachiSea | Ferrous waste and scrap… · Motor vehicles, parts and… | $84.1m | 86 | 55 | |
| PadangIndonesia | Port QasimSea | Palm oil and its fractions… | $76.5m | 225 | 54 | |
| BayuquanChina | KarachiSea | Iron or non-alloy steel… · Iron or non-alloy steel, bars… | $64.7m | 242 | 109 | |
| SantosBrazil | Port QasimSea | Soya beans, whether or not… · Cotton, not carded or combed | $63.8m | 139 | 54 | |
| BusanSouth Korea | KarachiSea | Motor cars and other motor… · Polymers of propylene or of… | $59.2m | 753 | 457 | |
| SoharOman | Port QasimSea | $56.9m | 34 | 9 | ||
| SoharOman | KarachiSea | Polymers of ethylene, in… · Polymers of propylene or of… | $53.0m | 418 | 181 | |
| MombasaKenya | Port QasimSea | Tea · Vegetables, leguminous… | $52.2m | 696 | 111 | |
| SantosBrazil | KarachiSea | Soya beans, whether or not… · Cotton, not carded or combed | $52.1m | 175 | 66 | |
| CaofeidianChina | KarachiSea | Iron or non-alloy steel… · Iron or non-alloy steel, bars… | $48.4m | 176 | 97 | |
| Jorf LasfarMorocco | KarachiSea | Fertilizers, mineral or… | $46.7m | 12 | 5 | |
| JeddahSaudi Arabia | KarachiSea | Polymers of propylene or of… · Polymers of ethylene, in… | $43.2m | 548 | 186 | |
| ParanaguáBrazil | Port QasimSea | Soya beans, whether or not… · Chemical wood pulp, soda or… | $41.2m | 62 | 28 | |
| SavannahUnited States | Port QasimSea | Cotton, not carded or combed · Ferrous waste and scrap… | $40.1m | 410 | 126 | |
| XiamenChina | KarachiSea | Synthetic staple fibres, not… · Suits, ensembles, jackets… | $39.5m | 573 | 311 | |
| YokohamaJapan | KarachiSea | Vehicles, for the transport of… · Motor cars and other motor… | $38.7m | 1,335 | 1,157 | |
| SingaporeSingapore | MultanDry port | Petroleum oils and oils from… | $37.0m | 16 | 6 | |
| TarahanIndonesia | Port QasimSea | Palm oil and its fractions… | $35.6m | 89 | 27 | |
| Port KelangMalaysia | KarachiSea | Ferrous waste and scrap… · Animal, vegetable or microbial… | $35.6m | 768 | 424 | |
| Balikpapan, KalIndonesia | Port QasimSea | Palm oil and its fractions… | $34.5m | 94 | 35 | |
| Lubuk GuangIndonesia | Port QasimSea | Palm oil and its fractions… | $33.8m | 108 | 41 | |
| VancouverCanada | Port QasimSea | Rape or colza seeds, whether… · Ferrous waste and scrap… | $32.8m | 46 | 23 | |
| Jakarta, JavaIndonesia | KarachiSea | Motor cars and other motor… · Synthetic staple fibres, not… | $32.2m | 465 | 257 | |
| MersinTürkiye | Port QasimSea | Petroleum oils and oils from… · Pumice stone, emery, natural… | $31.4m | 53 | 21 | |
| TianjinChina | KarachiSea | Iron or non-alloy steel… · Iron or non-alloy steel… | $31.2m | 369 | 169 | |
| Dumai, SumatraIndonesia | Port QasimSea | Palm oil and its fractions… | $31.1m | 79 | 32 | |
| Pulau LautIndonesia | Port QasimSea | Palm oil and its fractions… | $30.5m | 93 | 38 | |
| RotterdamNetherlands | Port QasimSea | Ferrous waste and scrap… · Aluminium, waste and scrap | $30.2m | 341 | 74 | |
| HoustonUnited States | Port QasimSea | Cotton, not carded or combed · Ferrous waste and scrap… | $29.8m | 274 | 88 | |
| Lubuk GuangIndonesia | KarachiSea | Palm oil and its fractions… | $29.2m | 50 | 19 | |
| NanshaChina | KarachiSea | Electric transformers, static… · Transmission apparatus, parts… | $28.7m | 658 | 440 | |
| London GatewayUnited Kingdom | Port QasimSea | Ferrous waste and scrap… · Automatic data processing… | $28.3m | 315 | 83 | |
| TianjinxingangChina | KarachiSea | Artificial staple fibres, not… · Yarn (other than sewing… | $27.3m | 534 | 380 | |
| SoharOman | LahoreDry port | Petroleum oils and oils from… | $26.0m | 16 | 4 | |
| Prince RupertCanada | Port QasimSea | Rape or colza seeds, whether… · Polymers of ethylene, in… | $25.4m | 29 | 13 | |
| CasablancaMorocco | KarachiSea | Fertilizers, mineral or… | $24.4m | 15 | 8 | |
| Jebel AliUnited Arab Emirates | Port QasimSea | Ferrous waste and scrap… · Polymers of ethylene, in… | $23.8m | 300 | 95 | |
| São Francisco do SulBrazil | Port QasimSea | Soya beans, whether or not… | $23.7m | 31 | 11 | |
| XingangChina | KarachiSea | Yarn (other than sewing… · Artificial staple fibres, not… | $23.3m | 685 | 487 | |
| WuhanChina | LahoreAir | Telephone sets, including… · Fabrics, knitted or crocheted… | $22.9m | 424 | 139 | |
| CigadingIndonesia | KarachiSea | Iron or non-alloy steel… | $22.6m | 44 | 28 | |
| KunmingChina | KarachiAir | Telephone sets, including… · Antibiotics | $21.6m | 949 | 371 | |
| SingaporeSingapore | LahoreDry port | Petroleum oils and oils from… | $20.7m | 21 | 6 | |
| SaravaneIran | Panjgur (Iran border)Land border | Polymers of ethylene, in… · Iron or non-alloy steel… | $20.3m | 632 | 46 | |
| KumaiIndonesia | Port QasimSea | Palm oil and its fractions… | $19.6m | 52 | 19 | |
| New YorkUnited States | Port QasimSea | Ferrous waste and scrap… · Copper, waste and scrap | $19.5m | 415 | 133 | |
| OmaezakiJapan | KarachiSea | Motor vehicles, parts and… · Screws, bolts, nuts, coach… | $19.3m | 30 | 4 | |
| DalianChina | KarachiSea | Artificial filament yarn… · New pneumatic tyres, of rubber | $19.2m | 206 | 144 | |
| São Francisco do SulBrazil | KarachiSea | Soya beans, whether or not… | $18.0m | 21 | 11 | |
| HamburgGermany | KarachiSea | Fertilizers, mineral or… · Wood sawn or chipped… | $17.4m | 356 | 241 | |
| Jakarta, JavaIndonesia | Port QasimSea | $16.7m | 74 | 3 | ||
| HoustonUnited States | KarachiSea | Cotton, not carded or combed · Synthetic rubber and factice… | $16.5m | 66 | 41 | |
| YangzhouChina | Port QasimSea | Electric generating sets and… · Containers, (including… | $16.3m | 9 | 7 | |
| WuhanChina | KarachiSea | Yarn (other than sewing… · Artificial filament yarn… | $16.3m | 93 | 58 | |
| GwadarIran | Mand (Iran border)Land border | Petroleum gases and other… · Polymers of ethylene, in… | $15.8m | 1,174 | 88 | |
| KobeJapan | KarachiSea | Bulldozers, graders… · Artificial filament tow | $15.8m | 370 | 288 | |
| Bahrain InternaBahrain | KarachiAir | Unused postage, revenue or… | $15.3m | 21 | 7 | |
| KunmingChina | LahoreAir | Telephone sets, including… · Medicaments, (not goods of… | $14.8m | 499 | 228 | |
| Belawan, SumatrIndonesia | Port QasimSea | Palm oil and its fractions… | $14.8m | 36 | 11 | |
| MaputoSouth Africa | Port QasimSea | Coal, briquettes, ovoids and… | $14.7m | 19 | 3 | |
| NorfolkUnited States | Port QasimSea | Ferrous waste and scrap… · Cotton, not carded or combed | $14.3m | 312 | 131 | |
| GenoaItaly | KarachiSea | Machinery (not of heading no.… · Machinery, plant (not… | $14.1m | 261 | 188 | |
| NoibaiVietnam | KarachiAir | $14.1m | 39 | 7 | ||
| NingboChina | Peshawar (Azakhel)Dry port | Woven fabrics of synthetic… · Fabrics, woven pile and… | $14.0m | 141 | 23 | |
| AdelaideAustralia | KarachiSea | Vegetables, leguminous… | $13.6m | 53 | 36 | |
| Khor al FakkanUnited Arab Emirates | KarachiSea | Ferrous waste and scrap… · Polymers of propylene or of… | $13.4m | 262 | 168 | |
| PanjgurIran | Panjgur (Iran border)Land border | Polymers of ethylene, in… · Iron or non-alloy steel… | $13.1m | 495 | 30 | |
| SoharOman | FaisalabadDry port | Petroleum oils and oils from… | $13.1m | 9 | 3 | |
| FuzhouChina | KarachiSea | Synthetic filament yarn (other… · Plastics, plates, sheets… | $13.0m | 284 | 167 | |
| Jebel AliUnited Arab Emirates | KarachiSea | Ferrous waste and scrap… · Automatic data processing… | $13.0m | 289 | 181 | |
| Nagoya, AichiJapan | KarachiSea | Motor cars and other motor… · Motor vehicles, parts and… | $12.6m | 834 | 762 | |
| Sangkulirang, KIndonesia | Port QasimSea | Palm oil and its fractions… | $12.4m | 32 | 13 | |
| Abu DhabiUnited Arab Emirates | KarachiSea | Polymers of propylene or of… · Polymers of ethylene, in… | $12.3m | 118 | 78 | |
| DubaiChina | LahoreAir | Telephone sets, including… · Automatic data processing… | $12.3m | 920 | 375 | |
| WuhuChina | KarachiSea | Air conditioning machines… · Iron or non-alloy steel… | $11.8m | 36 | 16 | |
| TarjunIndonesia | Port QasimSea | Palm oil and its fractions… | $10.9m | 38 | 3 | |
| BaiyunChina | LahoreAir | Slide fasteners and parts… · Buttons, press-fasteners… | $10.8m | 1,384 | 432 | |
| RotterdamNetherlands | KarachiSea | Preparations of a kind used in… · Food preparations not… | $10.8m | 107 | 57 | |
| ShuaibaKuwait | KarachiSea | Acyclic alcohols and their… · Polymers of propylene or of… | $10.7m | 60 | 24 | |
| SingaporeChina | KarachiSea | Automatic data processing… · Seeds of anise, badian… | $10.6m | 191 | 133 | |
| NewcastleAustralia | Port QasimSea | Vegetables, leguminous… | $10.3m | 24 | 15 | |
| ZhapuChina | KarachiSea | Synthetic filament yarn (other… · Synthetic staple fibres, not… | $10.1m | 225 | 95 | |
| JiangyinChina | KarachiSea | Acids, saturated acyclic… · Synthetic filament yarn (other… | $10.0m | 200 | 110 | |
| QinzhouChina | KarachiSea | Paper and paperboard, coated… · Yeasts (active or inactive)… | $9.8m | 163 | 103 | |
| ShanghaiChina | Port QasimSea | $9.8m | 48 | 15 | ||
| Yanbu al-BahrSaudi Arabia | KarachiSea | Acyclic alcohols and their… · Ethers, ether-alcohols… | $9.7m | 28 | 10 | |
| ChinaChina | Sost (China border)Land border | Vehicles, for the transport of… · Bulldozers, graders… | $9.6m | 210 | 45 | |
| Yanbu al-BahrSaudi Arabia | LahoreDry port | Petroleum oils and oils from… | $9.4m | 13 | 3 | |
| AntwerpenBelgium | Port QasimSea | Aluminium, waste and scrap · Ferrous waste and scrap… | $9.2m | 95 | 53 | |
| KaohsiungTaiwan | KarachiSea | Polymers of styrene, in… · Polymers of vinyl acetate or… | $9.2m | 290 | 199 | |
| MCC Port Qasim, EPZ - ExportPakistan | Karachi EPZEPZ | Slide fasteners and parts… · Cartons, boxes, cases, bags… | $9.1m | 1,566 | 323 | |
| Ho Chi Minh CitVietnam | KarachiAir | $9.0m | 26 | 6 | ||
| Buenos AiresArgentina | KarachiSea | Cotton, not carded or combed · Vegetables, leguminous… | $8.9m | 54 | 23 | |
| RaumoFinland | Port QasimSea | Aluminium, waste and scrap | $8.9m | 6 | 5 | |
| SingaporeIndonesia | KarachiSea | Copra · Artificial staple fibres, not… | $8.8m | 220 | 111 | |
| PanjangIndonesia | Port QasimSea | Palm oil and its fractions… | $8.7m | 25 | 11 | |
| Hong Kong InternationalChina | KarachiAir | Hormones, prostaglandins… · Human blood, animal blood for… | $8.2m | 146 | 88 | |
| DubaiUnited Arab Emirates | KarachiAir | Taps, cocks, valves and… · Regulating or controlling… | $8.2m | 334 | 112 | |
| Bandar AbbasIran | Gabd (Iran border)Land border | Petroleum gases and other… | $8.2m | 565 | 14 | |
| SavannahUnited States | KarachiSea | Cotton, not carded or combed · Conveyor or transmission belts… | $8.1m | 47 | 35 | |
| InternationalGermany | KarachiAir | Reagents, diagnostic or… · Electric transformers, static… | $8.1m | 371 | 168 | |
| ColomboChina | KarachiSea | Organic surface-active agents… · Articles of plastics and… | $7.4m | 27 | 21 | |
| IskenderunTürkiye | KarachiSea | Cotton yarn (other than sewing… · Pumice stone, emery, natural… | $7.2m | 84 | 56 | |
| Ho Chi Minh CitVietnam | KarachiSea | Synthetic filament yarn (other… · Cotton yarn (other than sewing… | $7.0m | 128 | 75 | |
| AntwerpenGermany | KarachiSea | Organic surface-active agents… · Lubricating preparations and… | $6.9m | 113 | 86 | |
| NovorossiyskRussia | KarachiSea | Vegetables, leguminous… | $6.9m | 74 | 24 | |
| Metropolitan ArSingapore | LahoreAir | Telephone sets, including… · Automatic data processing… | $6.9m | 40 | 17 | |
| Hong Kong InterChina | LahoreAir | Telephone sets, including… · Paper or paperboard labels of… | $6.8m | 358 | 68 | |
| KotabaruIndonesia | Port QasimSea | Coal, briquettes, ovoids and… | $6.8m | 8 | 6 | |
| Ho Chi Minh CityVietnam | KarachiSea | Nuts, edible, coconuts, Brazil… · Natural rubber, balata… | $6.8m | 137 | 88 | |
| JubailSaudi Arabia | KarachiSea | Acyclic alcohols and their… | $6.8m | 45 | 21 | |
| NacalaMozambique | Port QasimSea | Coal, briquettes, ovoids and… | $6.7m | 6 | 4 | |
| LiverpoolUnited Kingdom | Port QasimSea | Ferrous waste and scrap… · Textiles, worn clothing and… | $6.7m | 56 | 15 | |
| DubaiChina | KarachiAir | Telephone sets, including… · Automatic data processing… | $6.7m | 1,137 | 507 | |
| Mina Khalifa/Abu DhabiUnited Arab Emirates | KarachiSea | Polymers of propylene or of… · Polymers of ethylene, in… | $6.4m | 71 | 51 | |
| YangonMyanmar | KarachiSea | Vegetables, leguminous… · Vegetable materials of a kind… | $6.4m | 110 | 47 | |
| Pasir Gudang, JohorMalaysia | KarachiSea | Cocoa, powder, not containing… · Acids, saturated acyclic… | $6.4m | 92 | 69 | |
| SingaporeSingapore | FaisalabadDry port | Petroleum oils and oils from… | $6.3m | 10 | 4 | |
| CharlestonUnited States | Port QasimSea | Cotton, not carded or combed · Ferrous waste and scrap… | $6.3m | 112 | 64 | |
| KashiChina | Sost (China border)Land border | Bulldozers, graders… · Tractors, (other than tractors… | $6.3m | 136 | 30 | |
| TokyoJapan | KarachiSea | Instruments and appliances… · Motor vehicles, parts and… | $6.3m | 49 | 26 | |
| Dar es SalaamTanzania | Port QasimSea | Cotton, not carded or combed · Vegetables, leguminous… | $6.3m | 36 | 28 | |
| Jebel AliChina | KarachiSea | Automatic data processing… · Electric transformers, static… | $6.2m | 170 | 128 | |
| Hong Kong InterChina | KarachiAir | Telephone sets, including… · Automatic data processing… | $6.1m | 797 | 198 | |
| GwangyangSouth Korea | KarachiSea | Polymers of ethylene, in… · Nitrogen-function compounds… | $6.1m | 84 | 63 | |
| YangzhouChina | KarachiSea | $6.1m | 10 | 5 | ||
| New YorkUnited States | KarachiSea | Centrifuges, including… | $6.0m | 59 | 49 | |
| IstanbulTürkiye | KarachiSea | Machinery (not of heading no.… · Uncoated kraft paper and… | $6.0m | 124 | 95 | |
| Corpus ChristiUnited States | KarachiSea | Acyclic alcohols and their… | $6.0m | 10 | 4 | |
| NanjingChina | KarachiSea | Glassware of a kind used for… · Polyacetals, other polyethers… | $5.8m | 58 | 39 | |
| QuanzhouChina | KarachiSea | Synthetic filament yarn (other… | $5.8m | 25 | 12 | |
| MCC Port Qasim, EPZ - ExportUnited States | Karachi EPZEPZ | Textiles, worn clothing and… · Rags, used or new, scrap… | $5.7m | 671 | 68 | |
| Metropolitan ArChina | LahoreAir | Telephone sets, including… · Labels, badges and similar… | $5.7m | 1,452 | 345 | |
| Pu DongChina | KarachiAir | Telephone sets, including… · Automatic data processing… | $5.7m | 219 | 129 | |
| Laem ChabangThailand | Port QasimSea | $5.7m | 44 | 7 | ||
| HamburgGermany | Port QasimSea | Iron or non-alloy steel… · Aluminium, waste and scrap | $5.7m | 115 | 58 | |
| San-PedroCôte d'Ivoire | KarachiSea | Natural rubber, balata… | $5.6m | 30 | 7 | |
| ColomboSri Lanka | KarachiSea | Nuts, edible, coconuts, Brazil… · Asbestos-cement, of cellulose… | $5.5m | 271 | 144 | |
| ChangiChina | KarachiAir | Telephone sets, including… · Automatic data processing… | $5.5m | 64 | 29 | |
| BrisbaneAustralia | Port QasimSea | Vegetables, leguminous… · Ferrous waste and scrap… | $5.5m | 25 | 13 | |
| JingtangChina | KarachiSea | Iron or non-alloy steel… · Steel, alloy, bars and rods… | $5.4m | 77 | 23 | |
| NorfolkUnited States | Karachi EPZEPZ | Textiles, worn clothing and… · Trunks, suit, camera… | $5.4m | 545 | 55 | |
| Los AngelesUnited States | KarachiSea | Cotton, not carded or combed · Ferrous waste and scrap… | $5.4m | 56 | 40 | |
| SalalahOman | KarachiSea | Acyclic alcohols and their… | $5.3m | 38 | 13 | |
| LianyungangChina | KarachiSea | Fabrics, pile fabrics… · Synthetic filament yarn (other… | $5.3m | 83 | 44 | |
| InternationalGermany | LahoreAir | Machinery (not of heading no.… · Instruments and appliances… | $5.1m | 242 | 131 | |
| SalvadorBrazil | Port QasimSea | Cotton, not carded or combed · Ferrous waste and scrap… | $5.0m | 22 | 10 | |
| IzmitTürkiye | KarachiSea | Parts suitable for use solely… · Preparations of a kind used in… | $5.0m | 94 | 67 | |
| AsaluyehIran | Gabd (Iran border)Land border | Petroleum gases and other… | $4.9m | 339 | 14 | |
| TehranIran | Gabd (Iran border)Land border | Grapes, fresh or dried · Polymers of ethylene, in… | $4.9m | 369 | 46 | |
| XingangChina | Sost (China border)Land border | Bulldozers, graders… · Nuts (excluding coconuts… | $4.9m | 110 | 13 | |
| ZárateArgentina | KarachiSea | Cotton, not carded or combed | $4.8m | 8 | 4 | |
| MombasaKenya | Peshawar (Azakhel)Dry port | Tea | $4.7m | 92 | 16 | |
| HeathrowUnited Kingdom | LahoreAir | Printed books, brochures… · Machines and appliances for… | $4.7m | 79 | 47 | |
| SouthamptonUnited Kingdom | Port QasimSea | Ferrous waste and scrap… · Textiles, worn clothing and… | $4.7m | 120 | 47 | |
| Long BeachUnited States | Port QasimSea | Ferrous waste and scrap… · Textiles, worn clothing and… | $4.7m | 120 | 39 | |
| DamiettaEgypt | KarachiSea | Cotton yarn (other than sewing… · Vegetables preparations… | $4.6m | 44 | 28 | |
| VancouverCanada | KarachiSea | Vegetables, leguminous… · Wood sawn or chipped… | $4.6m | 63 | 36 | |
| IsfahanIran | Gabd (Iran border)Land border | Petroleum coke, petroleum… · Petroleum gases and other… | $4.6m | 512 | 18 | |
| HaiphongVietnam | KarachiSea | Tea · Ferro-alloys | $4.5m | 122 | 75 | |
| AbidjanCôte d'Ivoire | KarachiSea | Cotton, not carded or combed | $4.5m | 23 | 7 | |
| NorfolkUnited States | KarachiSea | Apparatus based on the use of… · Cotton, not carded or combed | $4.4m | 30 | 20 | |
| GdyniaPoland | Port QasimSea | Ferrous waste and scrap… · Textiles, worn clothing and… | $4.3m | 42 | 19 | |
| GdanskPoland | Port QasimSea | Ferrous waste and scrap… · Textiles, worn clothing and… | $4.2m | 92 | 45 | |
| Belawan, SumatraIndonesia | KarachiSea | Acids, saturated acyclic… · Vegetable products not… | $4.2m | 93 | 64 | |
| Sokhna PortEgypt | KarachiSea | Seeds, fruit and spores, of a… | $4.2m | 29 | 11 | |
| HamburgAustria | KarachiSea | Artificial staple fibres, not… · Wood sawn or chipped… | $4.1m | 47 | 22 | |
| InchonSouth Korea | KarachiSea | Bulldozers, graders… · Textiles, worn clothing and… | $4.1m | 145 | 84 | |
| Hong KongChina | KarachiSea | Telephone sets, including… · Electric accumulators… | $4.1m | 197 | 131 | |
| Le HavreFrance | KarachiSea | Preparations of a kind used in… · Harvesting and threshing… | $4.0m | 78 | 41 | |
| Chhatrapati ShivajiIndia | KarachiAir | Heterocyclic compounds with… · Nucleic acids and their salts… | $4.0m | 197 | 73 | |
| ShenzhenChina | KarachiSea | Instruments and appliances… · Footwear, parts of footwear… | $4.0m | 352 | 259 | |
| DurbanSouth Africa | Port QasimSea | Ferrous waste and scrap… | $4.0m | 50 | 24 | |
| EsfahanIran | Taftan (Iran border)Land border | Sulphur of all kinds, other… · Polymers of ethylene, in… | $3.9m | 180 | 19 | |
| BaiyunChina | IslamabadAir | Instruments and appliances… · Telephone sets, including… | $3.9m | 262 | 102 | |
| MombasaRwanda | Port QasimSea | Tea | $3.9m | 165 | 47 | |
| Tanjung PriokIndonesia | KarachiSea | Paper and paperboard, coated… · Cellulose and its chemical… | $3.9m | 97 | 45 | |
| Yanbu al-BahrSaudi Arabia | FaisalabadDry port | Petroleum oils and oils from… | $3.9m | 6 | 3 | |
| RotterdamGermany | KarachiSea | Wood sawn or chipped… · Lubricating preparations and… | $3.9m | 87 | 60 | |
| BarcelonaSpain | Port QasimSea | Ferrous waste and scrap… · Aluminium, waste and scrap | $3.8m | 92 | 32 | |
| AntwerpenBelgium | KarachiSea | Preparations of a kind used in… · Acrylic polymers in primary… | $3.8m | 85 | 62 | |
| La SpeziaItaly | KarachiSea | Lubricating preparations and… | $3.7m | 20 | 17 | |
| Newark Apt/NewUnited States | Port QasimSea | Ferrous waste and scrap… · Electric motors and generators… | $3.7m | 90 | 35 | |
| DubaiUnited States | KarachiAir | Aircraft, parts of goods of… · Telephone sets, including… | $3.6m | 567 | 216 | |
| ThessaloníkiGreece | KarachiSea | Cotton, not carded or combed | $3.6m | 14 | 12 | |
| Dar es SalaamZambia | Port QasimSea | Ferro-alloys | $3.6m | 27 | 17 | |
| ChongqingChina | KarachiSea | Motorcycles (including mopeds)… · Vehicles, parts and… | $3.6m | 62 | 42 | |
| Beijing Capital InternationalChina | KarachiAir | Antibiotics · Heterocyclic compounds with… | $3.5m | 186 | 89 | |
| KeelungTaiwan | KarachiSea | Fertilizers, mineral or… · Synthetic organic colouring… | $3.5m | 107 | 89 | |
| HalifaxCanada | Port QasimSea | Ferrous waste and scrap… | $3.5m | 25 | 14 | |
| IzmitRussia | KarachiSea | Vegetables, leguminous… | $3.4m | 29 | 12 | |
| TaipeiTaiwan | KarachiSea | Synthetic filament yarn (other… · Diphosphorus pentaoxide… | $3.4m | 69 | 42 | |
| NingboChina | LahoreDry port | Air or vacuum pumps, air or… · Garments and clothing… | $3.4m | 91 | 44 | |
| BarcelonaSpain | KarachiSea | Finishing agents, dye carriers… · Synthetic organic colouring… | $3.3m | 100 | 82 | |
| SurabayaIndonesia | KarachiSea | Nutmeg, mace and cardamoms · Fruit, dried, other than that… | $3.3m | 90 | 59 | |
| MalpensaItaly | KarachiAir | Dish washing machines… · Taps, cocks, valves and… | $3.2m | 124 | 86 | |
| Yanbu al-BahrSaudi Arabia | MultanDry port | Petroleum oils and oils from… | $3.2m | 5 | 4 | |
| ChittagongBangladesh | KarachiSea | Synthetic staple fibres, not… · Yarn of jute or of other… | $3.2m | 63 | 37 | |
| OaklandUnited States | KarachiSea | Nuts (excluding coconuts… · Ferrous waste and scrap… | $3.2m | 95 | 41 | |
| SalalahUnited Arab Emirates | KarachiSea | Polymers of propylene or of… · Polymers of ethylene, in… | $3.2m | 21 | 15 | |
| JeddahSaudi Arabia | Port QasimSea | Polymers of propylene or of… · Waste, parings and scrap of… | $3.2m | 191 | 31 | |
| Busan New PortSouth Korea | KarachiSea | Synthetic organic colouring… · Polymers of propylene or of… | $3.1m | 65 | 56 | |
| OsakaJapan | KarachiSea | Motor cars and other motor… · Motor vehicles, parts and… | $3.1m | 345 | 327 | |
| SydneyAustralia | KarachiSea | Vegetables, leguminous… · Ferrous waste and scrap… | $3.1m | 54 | 35 | |
| New YorkUnited States | Karachi EPZEPZ | Textiles, worn clothing and… · Trunks, suit, camera… | $3.1m | 327 | 53 | |
| MiamiUnited States | Port QasimSea | Ferrous waste and scrap… · Aluminium, waste and scrap | $3.0m | 82 | 29 | |
| BegumpetIndia | KarachiAir | Heterocyclic compounds with… · Nucleic acids and their salts… | $3.0m | 77 | 39 | |
| Abu DhabiUnited Arab Emirates | Port QasimSea | Polymers of propylene or of… | $2.9m | 8 | 5 | |
| AliagaTürkiye | KarachiSea | Preparations of a kind used in… · Prepared binders for foundry… | $2.9m | 65 | 46 | |
| Fos-sur-MerFrance | KarachiSea | Organo-sulphur compounds · Odoriferous substances and… | $2.9m | 45 | 36 | |
| O Hare InternatUnited States | KarachiAir | Instruments and appliances… · Air or vacuum pumps, air or… | $2.9m | 78 | 43 | |
| ValenciaSpain | Port QasimSea | Ferrous waste and scrap… · Copper, waste and scrap | $2.9m | 92 | 34 | |
| SingaporeUnited States | KarachiSea | Nuts (excluding coconuts… · Acids, saturated acyclic… | $2.9m | 82 | 62 | |
| Chang onChina | KarachiSea | $2.8m | 8 | 3 | ||
| ValenciaSpain | KarachiSea | Fertilizers, mineral or… · Textiles, worn clothing and… | $2.8m | 45 | 38 | |
| PadangIndonesia | PeshawarDry port | Palm oil and its fractions… | $2.8m | 9 | 4 | |
| MelbourneAustralia | KarachiSea | Ferrous waste and scrap… · Raw skins of sheep or lambs… | $2.7m | 74 | 47 | |
| ColomboIndia | KarachiSea | Heterocyclic compounds with… · Sulphonamides | $2.7m | 70 | 40 | |
| SouthamptonUnited Kingdom | KarachiSea | Carbonates, peroxocarbonates… · Kaolin and other kaolinic… | $2.7m | 86 | 64 | |
| ZahedanIran | Taftan (Iran border)Land border | Sulphur of all kinds, other… · Polymers of ethylene, in… | $2.7m | 157 | 42 | |
| RotterdamFinland | KarachiSea | Enzymes, prepared enzymes not… | $2.7m | 6 | 5 | |
| SeattleUnited States | KarachiSea | Vegetables, leguminous… · Ferrous waste and scrap… | $2.6m | 44 | 25 | |
| BrisbaneAustralia | KarachiSea | Vegetables, leguminous… · Ferrous waste and scrap… | $2.5m | 32 | 22 | |
| UrumqiChina | IslamabadAir | Automatic data processing… · Flat panel display modules… | $2.5m | 69 | 29 | |
| SingaporeMalaysia | KarachiSea | Copra · Cosmetic and toilet… | $2.4m | 68 | 37 | |
| FelixstoweUnited Kingdom | Port QasimSea | Ferrous waste and scrap… | $2.4m | 27 | 20 | |
| DjiboutiEthiopia | KarachiSea | Vegetables, leguminous… | $2.4m | 30 | 9 | |
| ShanghaiChina | Peshawar (Azakhel)Dry port | Fabrics, pile fabrics… · Fabrics, woven pile and… | $2.4m | 36 | 13 | |
| LomeTogo | KarachiSea | Cotton, not carded or combed | $2.4m | 4 | 4 | |
